Top 400 – Reichenliste USA 2017 (Quelle: Forbes)
Insgesamt verfügen die 400 reichsten Menschen der USA über ein Vermögen von 2.7 Billionen USD. In 2016 waren es noch 2.4 Billionen USD. Wer auf der Forbes 400 Liste in 2017 überhaupt vertreten sein möchte, muss mindestens ein Vermögen von 2 Milliarden USD vorweisen können. In den Jahren 2015 und 2016 reichten hingegen noch 1.7 Milliarden Euro Vermögen aus, um Mitglied im exklusiven Club der Forbes 400 zu sein. 169 weitere Milliardäre sind aufgrund dieser hohen Eintrittshürde deshalb in der 2017 Forbes 400 Liste überhaupt nicht vertreten. Das durchschnittliche Vermögen einer Person auf der Forbes 400 Liste (2017) beträgt 6.7 Milliarden USD. Im Vorjahr 2016 waren es noch 6 Milliarden USD.
Bill Gates führt mit einem Vermögen von 89 Milliarden USD zum 24 mal in Folge die Forbes 400 Liste an. Jeff Bezos folgt auf Platz 2 mit 81,5 Milliarden USD Vermögen. Warren Buffett, der zuvor 15 Jahre in Folge auf Platz 2 lag, schaffte es dieses Jahr mit einem Vermögen von 78 Milliarden USD nur noch auf den dritten Platz. Warren Buffett hatte allerdings auch in 2017 wieder eine großzügige Spende für wohltätige Zwecke in Höhe von 3.17 Milliarden USD getätigt. Nach Schätzungen von Forbes hat Warren Buffett bis jetzt insgesamt rund 32 Milliarden USD für wohltätige Zwecke gestiftet.
Warren Buffett spendet nahezu 3.2 Billion USD – Quelle: Forbes 10.07.2017
Die höchste Einzelspende in 2017 mit 18 Milliarden USD kam vom ehemaligen Hedge Fund Manager George Soros. Die Spende erfolgte nach dem Erscheinungsdatum der Forbes 400 Liste. Auf der Forbes 400 Liste für 2017 belegt George Soros mit einem Vermögen von 23 Milliarden USD Platz 20.
Rang | Name | Vermögen in Milliarden USD | Alter | Ort, Bundesstaat | Quelle Vermögen |
---|---|---|---|---|---|
#1 | Bill Gates | $89 B | 62 | Medina, WA | Microsoft |
#2 | Jeff Bezos | $81.5 B | 53 | Seattle, WA | Amazon |
#3 | Warren Buffett | $78 B | 87 | Omaha, NE | Berkshire Hathaway |
#4 | Mark Zuckerberg | $71 B | 33 | Palo Alto, CA | |
#5 | Larry Ellison | $59 B | 73 | Woodside, CA | software |
#6 | Charles Koch | $48.5 B | 82 | Wichita, KS | Koch Industries |
#6 | David Koch | $48.5 B | 77 | New York, NY | Koch Industries |
#8 | Michael Bloomberg | $46.8 B | 75 | New York, NY | Bloomberg LP |
#9 | Larry Page | $44.6 B | 44 | Palo Alto, CA | |
#10 | Sergey Brin | $43.4 B | 44 | Los Altos, CA | |
#11 | Jim Walton | $38.4 B | 69 | Bentonville, AR | Wal-Mart |
#12 | S. Robson Walton | $38.3 B | 73 | Bentonville, AR | Wal-Mart |
#13 | Alice Walton | $38.2 B | 68 | Fort Worth, TX | Wal-Mart |
#14 | Sheldon Adelson | $35.4 B | 84 | Las Vegas, NV | casinos |
#15 | Steve Ballmer | $33.6 B | 61 | Hunts Point, WA | Microsoft |
#16 | Jacqueline Mars | $25.5 B | 78 | The Plains, VA | candy, pet food |
#16 | John Mars | $25.5 B | 82 | Jackson, WY | candy, pet food |
#18 | Phil Knight | $25.2 B | 79 | Hillsboro, OR | Nike |
#19 | Michael Dell | $23.2 B | 52 | Austin, TX | Dell computers |
#20 | George Soros | $23 B | 87 | Katonah, NY | hedge funds |
#21 | Elon Musk | $20.8 B | 46 | Los Angeles, CA | Tesla Motors |
#22 | Paul Allen | $20.6 B | 64 | Mercer Island, WA | Microsoft, investments |
#23 | Len Blavatnik | $19.6 B | 60 | London | diversified |
#24 | Laurene Powell Jobs | $19.4 B | 54 | Palo Alto, CA | Apple, Disney |
#25 | James Simons | $18.5 B | 79 | East Setauket, NY | hedge funds |
#26 | Ray Dalio | $17 B | 68 | Greenwich, CT | hedge funds |
#27 | Carl Icahn | $16.7 B | 81 | New York, NY | investments |
#28 | Donald Bren | $16.3 B | 85 | Newport Beach, CA | real estate |
#29 | Abigail Johnson | $16 B | 55 | Milton, MA | money management |
#30 | Charles Ergen | $15.8 B | 64 | Denver, CO | satellite TV |
#31 | Thomas Peterffy | $15.1 B | 73 | Palm Beach, FL | discount brokerage |
#32 | Dustin Moskovitz | $13.6 B | 33 | San Francisco, CA | |
#33 | Lukas Walton | $13.2 B | 31 | Jackson, WY | Wal-Mart |
#34 | Steve Cohen | $13 B | 61 | Greenwich, CT | hedge funds |
#35 | Philip Anschutz | $12.6 B | 77 | Denver, CO | investments |
#35 | Eric Schmidt | $12.6 B | 62 | Atherton, CA | |
#35 | Stephen Schwarzman | $12.6 B | 70 | New York, NY | investments |
#38 | Donald Newhouse | $12.3 B | 88 | Somerset County, NJ | media |
#39 | Jim Kennedy | $12 B | 69 | Atlanta, GA | media |
#39 | Rupert Murdoch | $12 B | 86 | New York, NY | newspapers, TV network |
#39 | Blair Parry-Okeden | $12 B | 67 | Scone | media |
#42 | Ronald Perelman | $11.7 B | 74 | New York, NY | leveraged buyouts |
#43 | Harold Hamm | $11 B | 71 | Oklahoma City, OK | oil & gas |
#43 | David Tepper | $11 B | 60 | Miami Beach, FL | hedge funds |
#45 | Andrew Beal | $10.9 B | 64 | Dallas, TX | banks, real estate |
#46 | Leonard Lauder | $10.6 B | 80 | New York, NY | Estee Lauder |
#47 | John Menard, Jr. | $9.9 B | 77 | Eau Claire, WI | home improvement stores |
#48 | Jan Koum | $9.6 B | 41 | Santa Clara, CA | |
#48 | Pierre Omidyar | $9.6 B | 50 | Honolulu, HI | eBay |
#50 | Micky Arison | $9.4 B | 68 | Bal Harbour, FL | Carnival Cruises |
#51 | James Goodnight | $8.9 B | 74 | Cary, NC | software |
#52 | Ken Griffin | $8.5 B | 49 | Chicago, IL | hedge funds |
#52 | Herbert Kohler, Jr. | $8.5 B | 78 | Kohler, WI | plumbing fixtures |
#54 | Charles Schwab | $8.4 B | 80 | - | discount brokerage |
#55 | Patrick Soon-Shiong | $8.3 B | 65 | Los Angeles, CA | pharmaceuticals |
#56 | John Malone | $8.2 B | 76 | Elizabeth, CO | cable television |
#57 | Thomas Frist, Jr. | $8.1 B | 79 | Nashville, TN | health care |
#57 | Stanley Kroenke | $8.1 B | 70 | Columbia, MO | sports, real estate |
#59 | James Chambers | $8 B | 60 | Palisades, NY | media |
#59 | Katharine Rayner | $8 B | 72 | East Hampton, NY | media |
#59 | Margaretta Taylor | $8 B | 75 | Southampton, NY | media |
#62 | Edward Johnson, III. | $7.9 B | 87 | Boston, MA | money management |
#63 | David Geffen | $7.8 B | 74 | Beverly Hills, CA | movies, record labels |
#63 | John Paulson | $7.8 B | 61 | New York, NY | hedge funds |
#65 | Carl Cook | $7.5 B | 55 | Bloomington, IN | medical devices |
#65 | David Duffield | $7.5 B | 77 | Incline Village, NV | business software |
#65 | George Kaiser | $7.5 B | 75 | Tulsa, OK | oil & gas, banking |
#65 | Gordon Moore | $7.5 B | 88 | Woodside, CA | Intel |
#65 | Stephen Ross | $7.5 B | 77 | New York, NY | real estate |
#70 | Pauline MacMillan Keinath | $7.4 B | 83 | St. Louis, MO | Cargill |
#71 | Eli Broad | $7.3 B | 84 | Los Angeles, CA | investments |
#72 | Shahid Khan | $7.1 B | 67 | Naples, FL | auto parts |
#73 | Hank & Doug Meijer | $7 B | - | Grand Rapids, MI | supermarkets |
#74 | Richard Kinder | $6.7 B | 73 | Houston, TX | pipelines |
#75 | John A. Sobrato | $6.5 B | 78 | Atherton, CA | real estate |
#76 | Brian Acton | $6.4 B | 45 | Palo Alto, CA | |
#76 | Leon Black | $6.4 B | 66 | New York, NY | private equity |
#76 | David Green | $6.4 B | 75 | Oklahoma City, OK | retail |
#79 | Marijke Mars | $6.3 B | 53 | - | candy, pet food |
#79 | Pamela Mars | $6.3 B | 57 | - | candy, pet food |
#79 | Valerie Mars | $6.3 B | 58 | New York, NY | candy, pet food |
#79 | Victoria Mars | $6.3 B | 60 | Newtown Square, PA | candy, pet food |
#83 | Robert Kraft | $6.2 B | 76 | Brookline, MA | New England Patriots |
#83 | Tom & Judy Love | $6.2 B | 80 | Oklahoma City, OK | retail & gas stations |
#85 | Richard LeFrak | $6.1 B | 72 | New York, NY | real estate |
#85 | Christy Walton | $6.1 B | 68 | Jackson, WY | Wal-Mart |
#87 | Charles Johnson | $6 B | 84 | Palm Beach, FL | money management |
#87 | Whitney MacMillan | $6 B | 88 | Minneapolis, MN | Cargill |
#87 | David Sun | $6 B | 66 | Irvine, CA | computer hardware |
#87 | John Tu | $6 B | 76 | Rolling Hills, CA | computer hardware |
#91 | John Doerr | $5.8 B | 66 | Woodside, CA | venture capital |
#91 | Daniel Gilbert | $5.8 B | 55 | Franklin, MI | Quicken Loans |
#91 | Ralph Lauren | $5.8 B | 78 | New York, NY | Ralph Lauren |
#94 | Dennis Washington | $5.7 B | 83 | Missoula, MT | construction, mining |
#95 | Jerry Jones | $5.6 B | 75 | Dallas, TX | Dallas Cowboys |
#95 | Les Wexner | $5.6 B | 80 | New Albany, OH | retail |
#97 | Dannine Avara | $5.5 B | 53 | Houston, TX | pipelines |
#97 | Scott Duncan | $5.5 B | 35 | Houston, TX | pipelines |
#97 | Milane Frantz | $5.5 B | 48 | Houston, TX | pipelines |
#97 | Ann Walton Kroenke | $5.5 B | 68 | Columbia, MO | Wal-Mart |
#97 | Gabe Newell | $5.5 B | 55 | Seattle, WA | videogames |
#97 | Steven Rales | $5.5 B | 66 | Santa Barbara, CA | manufacturing |
#97 | Robert Rich, Jr. | $5.5 B | 76 | Islamorada, FL | frozen foods |
#97 | Edward Roski, Jr. | $5.5 B | 78 | Los Angeles, CA | real estate |
#97 | David Shaw | $5.5 B | 66 | New York, NY | hedge funds |
#97 | Randa Williams | $5.5 B | 56 | Houston, TX | pipelines |
#107 | Richard DeVos | $5.4 B | 91 | Holland, MI | Amway |
#108 | Israel Englander | $5.2 B | 69 | New York, NY | hedge funds |
#108 | Marian Ilitch | $5.2 B | 84 | Bingham Farms, MI | pizza, sports team |
#108 | Rupert Johnson, Jr. | $5.2 B | 77 | Burlingame, CA | money management |
#108 | Bruce Kovner | $5.2 B | 72 | New York, NY | hedge funds |
#108 | Henry Kravis | $5.2 B | 73 | New York, NY | private equity |
#108 | George Roberts | $5.2 B | 74 | Atherton, CA | private equity |
#108 | Robert Rowling | $5.2 B | 64 | Dallas, TX | investments |
#115 | Travis Kalanick | $5.1 B | 41 | San Francisco, CA | Uber |
#115 | Sumner Redstone | $5.1 B | 94 | Beverly Hills, CA | media |
#115 | Sam Zell | $5.1 B | 76 | Chicago, IL | real estate, private equity |
#118 | Charles Dolan | $5 B | 91 | Oyster Bay, NY | cable television |
#118 | David Filo | $5 B | 51 | Palo Alto, CA | Yahoo |
#118 | George Lucas | $5 B | 73 | San Anselmo, CA | Star Wars |
#118 | Reinhold Schmieding | $5 B | 62 | Naples, FL | medical devices |
#122 | Robert Bass | $4.9 B | 69 | Fort Worth, TX | oil, investments |
#122 | Jim Davis | $4.9 B | 74 | Newton, MA | New Balance |
#122 | Tamara Gustavson | $4.9 B | 55 | Malibu, CA | self storage |
#122 | Diane Hendricks | $4.9 B | 70 | Afton, WI | roofing |
#122 | Ray Lee Hunt | $4.9 B | 74 | Dallas, TX | oil, real estate |
#122 | Nancy Walton Laurie | $4.9 B | 66 | Henderson, NV | Wal-Mart |
#122 | Ted Lerner | $4.9 B | 92 | Chevy Chase, MD | real estate |
#122 | John Overdeck | $4.9 B | 47 | Millburn, NJ | hedge funds |
#122 | David Siegel | $4.9 B | 56 | Scarsdale, NY | hedge funds |
#122 | Frederick Smith | $4.9 B | 73 | Memphis, TN | FedEx |
#132 | Karen Pritzker | $4.8 B | 59 | Branford, CT | hotels, investments |
#132 | Trevor Rees-Jones | $4.8 B | 66 | Dallas, TX | oil & gas |
#132 | Alejandro Santo Domingo | $4.8 B | 40 | New York, NY | beer |
#132 | Andres Santo Domingo | $4.8 B | 39 | New York, NY | beer |
#132 | Ronda Stryker | $4.8 B | 63 | Portage, MI | medical equipment |
#132 | Daniel Ziff | $4.8 B | 46 | New York, NY | investments |
#132 | Dirk Ziff | $4.8 B | 53 | North Palm Beach, FL | investments |
#132 | Robert Ziff | $4.8 B | 51 | New York, NY | investments |
#140 | Stanley Druckenmiller | $4.7 B | 64 | New York, NY | hedge funds |
#140 | Martha Ingram | $4.7 B | 82 | Nashville, TN | book distribution, transportation |
#140 | Gwendolyn Sontheim Meyer | $4.7 B | 56 | Rancho Santa Fe, CA | Cargill |
#140 | Sheldon Solow | $4.7 B | 89 | New York, NY | real estate |
#144 | Bubba Cathy | $4.6 B | 63 | Atlanta, GA | Chick-fil-A |
#144 | Dan Cathy | $4.6 B | 64 | Atlanta, GA | Chick-fil-A |
#144 | Bruce Halle | $4.6 B | 87 | Paradise Valley, AZ | tires |
#144 | Paul Tudor Jones, II. | $4.6 B | 63 | Greenwich, CT | hedge funds |
#144 | Gary Rollins | $4.6 B | 73 | Atlanta, GA | pest control |
#144 | Randall Rollins | $4.6 B | 86 | Atlanta, GA | pest control |
#150 | Marc Benioff | $4.5 B | 53 | San Francisco, CA | business software |
#150 | Nick Caporella | $4.5 B | 81 | Plantation, FL | beverages |
#150 | Rocco Commisso | $4.5 B | 67 | Saddle River, NJ | telecom |
#150 | Bernard Marcus | $4.5 B | 88 | Atlanta, GA | Home Depot |
#150 | John Sall | $4.5 B | 69 | Cary, NC | software |
#150 | Leonard Stern | $4.5 B | 79 | New York, NY | real estate |
#156 | Jen-Hsun Huang | $4.4 B | 54 | Los Altos, CA | semiconductors |
#156 | Jeremy Jacobs, Sr. | $4.4 B | 77 | East Aurora, NY | concessions |
#156 | Jeffrey Skoll | $4.4 B | 52 | Palo Alto, CA | eBay |
#156 | Russ Weiner | $4.4 B | 47 | Delray Beach, FL | energy drinks |
#160 | Terrence Pegula | $4.3 B | 66 | Boca Raton, FL | natural gas |
#161 | Austen Cargill, II. | $4.2 B | 66 | Livingston, MT | Cargill |
#161 | James Cargill, II. | $4.2 B | 68 | Birchwood, WI | Cargill |
#161 | Marianne Liebmann | $4.2 B | 64 | Bozeman, MT | Cargill |
#161 | Igor Olenicoff | $4.2 B | 75 | Lighthouse Point, FL | real estate |
#161 | Walter Scott, Jr. | $4.2 B | 86 | Omaha, NE | utilities, telecom |
#161 | Kelcy Warren | $4.2 B | 62 | Dallas, TX | pipelines |
#167 | Archie Aldis Emmerson | $4.1 B | 88 | Redding, CA | timberland, lumber mills |
#167 | H. Ross Perot, Sr. | $4.1 B | 87 | Dallas, TX | computer services, real estate |
#167 | J. Christopher Reyes | $4.1 B | 63 | Hobe Sound, FL | food distribution |
#167 | Jude Reyes | $4.1 B | 62 | Palm Beach, FL | food distribution |
#167 | Julian Robertson, Jr. | $4.1 B | 85 | Locust Valley, NY | hedge funds |
#172 | Ben Ashkenazy | $4 B | 48 | New York, NY | real estate |
#172 | Stephen Bisciotti | $4 B | 57 | Millersville, MD | staffing, Baltimore Ravens |
#172 | James Jannard | $4 B | 68 | San Juan Islands, WA | sunglasses |
#172 | John Morris | $4 B | 69 | Springfield, MO | sporting goods retail |
#172 | Clemmie Spangler, Jr. | $4 B | 85 | Charlotte, NC | investments |
#172 | Jeff Sutton | $4 B | 57 | New York, NY | real estate |
#172 | Joan Tisch | $4 B | 90 | - | diversified |
#179 | Rick Caruso | $3.9 B | 58 | Brentwood, CA | real estate |
#179 | Dagmar Dolby | $3.9 B | 76 | San Francisco, CA | Dolby Laboratories |
#179 | Isaac Perlmutter | $3.9 B | 74 | Palm Beach, FL | Marvel comics |
#179 | Stewart and Lynda Resnick | $3.9 B | - | Beverly Hills, CA | agriculture, water |
#179 | Jerry Speyer | $3.9 B | 77 | New York, NY | real estate |
#179 | Harry Stine | $3.9 B | 75 | Adel, IA | agriculture |
#179 | Steven Udvar-Hazy | $3.9 B | 71 | Beverly Hills, CA | aircraft leasing |
#186 | Arthur Blank | $3.8 B | 75 | Atlanta, GA | Home Depot |
#186 | Nathan Blecharczyk | $3.8 B | 34 | San Francisco, CA | Airbnb |
#186 | Brian Chesky | $3.8 B | 36 | San Francisco, CA | Airbnb |
#186 | Joe Gebbia | $3.8 B | 36 | San Francisco, CA | Airbnb |
#186 | Jeff Greene | $3.8 B | 62 | Palm Beach, FL | real estate, investments |
#186 | H. Fisk Johnson | $3.8 B | 59 | Racine, WI | cleaning products |
#186 | Imogene Powers Johnson | $3.8 B | 87 | Racine, WI | cleaning products |
#186 | S. Curtis Johnson | $3.8 B | 62 | Racine, WI | cleaning products |
#186 | Helen Johnson-Leipold | $3.8 B | 60 | Racine, WI | cleaning products |
#186 | Winifred Johnson-Marquart | $3.8 B | 58 | Virginia Beach, VA | cleaning products |
#186 | Ronald Lauder | $3.8 B | 73 | New York, NY | Estee Lauder |
#186 | Robert McNair | $3.8 B | 80 | Houston, TX | energy, sports |
#186 | Ira Rennert | $3.8 B | 83 | New York, NY | investments |
#186 | Henry Samueli | $3.8 B | 63 | Newport Beach, CA | semiconductors |
#200 | Jack & Laura Dangermond | $3.7 B | 72 | Redlands, CA | mapping software |
#200 | Ken Fisher | $3.7 B | 66 | Camas, WA | money management |
#200 | Dan Friedkin | $3.7 B | 52 | Houston, TX | Toyota dealerships |
#200 | Tom Gores | $3.7 B | 53 | Beverly Hills, CA | private equity |
#200 | Michael Milken | $3.7 B | 71 | Los Angeles, CA | investments |
#200 | Thomas Pritzker | $3.7 B | 67 | Chicago, IL | hotels, investments |
#206 | Jimmy Haslam | $3.6 B | 63 | Knoxville, TN | gas stations, retail |
#206 | Jeffery Hildebrand | $3.6 B | 58 | Houston, TX | oil |
#206 | Edward Johnson, IV. | $3.6 B | 52 | Boston, MA | money management |
#206 | Elizabeth Johnson | $3.6 B | 54 | Boston, MA | money management |
#206 | Rishi Shah | $3.6 B | 31 | Chicago, IL | healthcare media |
#206 | Steven Spielberg | $3.6 B | 70 | Pacific Palisades, CA | Movies |
#212 | Tilman Fertitta | $3.5 B | 60 | Houston, TX | restaurants, casinos |
#212 | Michael Moritz | $3.5 B | 63 | San Francisco, CA | venture capital |
#212 | Rodger Riney | $3.5 B | 71 | St. Louis, MO | discount brokerage |
#212 | Leandro Rizzuto | $3.5 B | 79 | Sheridan, WY | consumer products |
#212 | Bernard Saul, II. | $3.5 B | 85 | Chevy Chase, MD | banking, real estate |
#212 | Donald Sterling | $3.5 B | 83 | Beverly Hills, CA | real estate |
#212 | Anita Zucker | $3.5 B | 65 | Charleston, SC | chemicals |
#219 | Sid Bass | $3.4 B | 75 | Fort Worth, TX | oil, investments |
#219 | Judy Faulkner | $3.4 B | 74 | Madison, WI | health IT |
#219 | Peter Kellogg | $3.4 B | 75 | Short Hills, NJ | investments |
#219 | Anthony Pritzker | $3.4 B | 56 | Los Angeles, CA | hotels, investments |
#219 | Jay Robert (J.B.) Pritzker | $3.4 B | 52 | Chicago, IL | hotels, investments |
#219 | Mitchell Rales | $3.4 B | 61 | Potomac, MD | manufacturing, investments |
#219 | Richard Schulze | $3.4 B | 76 | Bonita Springs, FL | Best Buy |
#226 | John Arnold | $3.3 B | 43 | Houston, TX | hedge funds |
#226 | Neil Bluhm | $3.3 B | 79 | Chicago, IL | real estate |
#226 | Andrew & Peggy Cherng | $3.3 B | - | Las Vegas, NV | restaurants |
#226 | Charles Cohen | $3.3 B | 65 | New York, NY | real estate |
#226 | Mark Cuban | $3.3 B | 59 | Dallas, TX | online media |
#226 | Joshua Harris | $3.3 B | 52 | New York, NY | private equity |
#226 | Amos Hostetter, Jr. | $3.3 B | 80 | Boston, MA | cable television |
#226 | Randal Kirk | $3.3 B | 63 | Lake Worth, FL | pharmaceuticals |
#226 | George Lindemann | $3.3 B | 81 | Palm Beach, FL | investments |
#226 | Mary Alice Dorrance Malone | $3.3 B | 67 | Coatesville, PA | Campbell Soup |
#226 | Henry Nicholas, III. | $3.3 B | 58 | Newport Coast, CA | semiconductors |
#226 | Daniel Och | $3.3 B | 56 | Scarsdale, NY | hedge funds |
#226 | Mark Shoen | $3.3 B | 66 | Phoenix, AZ | U-Haul |
#226 | Robert Smith | $3.3 B | 54 | Austin, TX | private equity |
#240 | Barry Diller | $3.2 B | 75 | New York, NY | online media |
#240 | Phillip Frost | $3.2 B | 80 | Miami Beach, FL | pharmaceuticals |
#240 | Reid Hoffman | $3.2 B | 50 | Palo Alto, CA | |
#240 | Douglas Leone | $3.2 B | 60 | Atherton, CA | venture capital |
#240 | Daniel Loeb | $3.2 B | 55 | New York, NY | hedge funds |
#240 | Robert Pera | $3.2 B | 39 | San Jose, CA | wireless networking gear |
#240 | Haim Saban | $3.2 B | 73 | Beverly Hills, CA | TV network, investments |
#240 | Lynn Schusterman | $3.2 B | 78 | Tulsa, OK | oil & gas, investments |
#248 | John Brown | $3.1 B | 83 | Portage, MI | medical equipment |
#248 | John Catsimatidis | $3.1 B | 69 | New York, NY | oil, real estate |
#248 | Leon G. Cooperman | $3.1 B | 74 | Short Hills, NJ | hedge funds |
#248 | John Paul DeJoria | $3.1 B | 73 | Austin, TX | hair products, tequila |
#248 | Allan Goldman | $3.1 B | 74 | New York, NY | real estate |
#248 | Jane Goldman | $3.1 B | 62 | New York, NY | real estate |
#248 | Amy Goldman Fowler | $3.1 B | 63 | Rhinebeck, NY | real estate |
#248 | Min Kao | $3.1 B | 68 | Leawood, KS | navigation equipment |
#248 | Diane Kemper | $3.1 B | 72 | New York, NY | real estate |
#248 | Kenneth Langone | $3.1 B | 82 | Sands Point, NY | investments |
#248 | Bobby Murphy | $3.1 B | 29 | Venice, CA | Snapchat |
#248 | Marc Rowan | $3.1 B | 55 | New York, NY | private equity |
#248 | Evan Spiegel | $3.1 B | 27 | Los Angeles, CA | Snapchat |
#248 | Pat Stryker | $3.1 B | 61 | Fort Collins, CO | medical equipment |
#248 | Donald Trump | $3.1 B | 71 | Washington, DC | television, real estate |
#248 | Steve Wynn | $3.1 B | 75 | Las Vegas, NV | casinos, hotels |
#264 | Clifford Asness | $3 B | 51 | Greenwich, CT | hedge funds |
#264 | Riley Bechtel | $3 B | 65 | San Francisco, CA | engineering, construction |
#264 | Stephen Bechtel, Jr. | $3 B | 92 | San Francisco, CA | engineering, construction |
#264 | Chuck Bundrant | $3 B | 75 | Seattle, WA | fishing |
#264 | Scott Cook | $3 B | 65 | Woodside, CA | software |
#264 | Rakesh Gangwal | $3 B | 64 | Miami, FL | airline |
#264 | Tom Golisano | $3 B | 75 | Naples, FL | payroll services |
#264 | James Leprino | $3 B | 79 | Indian Hills, CO | cheese |
#264 | John Middleton | $3 B | 62 | Bryn Mawr, PA | tobacco |
#264 | Jorge Perez | $3 B | 68 | Miami, FL | real estate |
#264 | Don Vultaggio | $3 B | 65 | Port Washington, NY | AriZona Beverages |
#264 | Romesh T. Wadhwani | $3 B | 70 | Palo Alto, CA | software |
#264 | Meg Whitman | $3 B | 61 | Atherton, CA | eBay |
#264 | Oprah Winfrey | $3 B | 63 | Montecito, CA | TV shows |
#278 | Jim Breyer | $2.9 B | 56 | Woodside, CA | venture capital |
#278 | William Conway, Jr. | $2.9 B | 68 | McLean, VA | private equity |
#278 | Daniel D'Aniello | $2.9 B | 71 | Vienna, VA | private equity |
#278 | Gerald Ford | $2.9 B | 73 | Dallas, TX | banking |
#278 | Joseph Grendys | $2.9 B | 55 | Chicago, IL | poultry processing |
#278 | Kieu Hoang | $2.9 B | 73 | Westlake Village, CA | medical products |
#278 | David Rubenstein | $2.9 B | 68 | Bethesda, MD | private equity |
#278 | Michael Rubin | $2.9 B | 45 | Bryn Mawr, PA | online retail |
#278 | Richard Sands | $2.9 B | 66 | Canandaigua, NY | Food & Beverage |
#278 | Thomas Siebel | $2.9 B | 64 | Woodside, CA | business software |
#288 | Tom Benson | $2.8 B | 90 | New Orleans, LA | New Orleans Saints |
#288 | Ray Davis | $2.8 B | 75 | Dallas, TX | pipelines |
#288 | Edward DeBartolo, Jr. | $2.8 B | 71 | Tampa, FL | shopping centers |
#288 | H. Wayne Huizenga | $2.8 B | 79 | Fort Lauderdale, FL | investments |
#288 | Johnelle Hunt | $2.8 B | 85 | Fayetteville, AR | trucking |
#288 | Osman Kibar | $2.8 B | 46 | La Jolla, CA | biotech |
#288 | David Murdock | $2.8 B | 94 | Ventura, CA | Dole, real estate |
#288 | Jeff Rothschild | $2.8 B | 62 | Palo Alto, CA | |
#288 | Robert Sands | $2.8 B | 59 | Canandaigua, NY | Food & Beverage |
#288 | Howard Schultz | $2.8 B | 64 | Seattle, WA | Starbucks |
#288 | E. Joe Shoen | $2.8 B | 68 | Phoenix, AZ | U-Haul |
#288 | Paul Singer | $2.8 B | 73 | New York, NY | hedge funds |
#288 | William Wrigley, Jr. | $2.8 B | 54 | North Palm Beach, FL | chewing gum |
#288 | Mortimer Zuckerman | $2.8 B | 80 | New York, NY | real estate, media |
#302 | Do Won & Jin Sook Chang | $2.7 B | 61 | Beverly Hills, CA | fashion retail |
#302 | Bennett Dorrance | $2.7 B | 71 | Paradise Valley, AZ | Campbell Soup |
#302 | Doris Fisher | $2.7 B | 86 | San Francisco, CA | Gap |
#302 | John Fisher | $2.7 B | 56 | San Francisco, CA | Gap |
#302 | Don Hankey | $2.7 B | 74 | Malibu, CA | auto loans |
#302 | B. Wayne Hughes | $2.7 B | 84 | Lexington, KY | self storage |
#302 | James Irsay | $2.7 B | 58 | Carmel, IN | Indianapolis Colts |
#302 | Jean (Gigi) Pritzker | $2.7 B | 55 | Chicago, IL | hotels, investments |
#302 | Patrick Ryan | $2.7 B | 80 | Winnetka, IL | insurance |
#302 | Herbert Simon | $2.7 B | 83 | Indianapolis, IN | real estate |
#302 | Jon Stryker | $2.7 B | 59 | New York, NY | medical equipment |
#302 | Frank VanderSloot | $2.7 B | 69 | Idaho Falls, ID | nutrition and wellness products |
#302 | Ty Warner | $2.7 B | 73 | Oak Brook, IL | real estate, plush toys |
#315 | Lee Bass | $2.6 B | 61 | Fort Worth, TX | oil, investments |
#315 | David Bonderman | $2.6 B | 74 | Fort Worth, TX | private equity |
#315 | Jim Davis | $2.6 B | 57 | Cockeysville, MD | staffing & recruiting |
#315 | Sean Parker | $2.6 B | 37 | Los Angeles, CA | |
#315 | Bob Parsons | $2.6 B | 66 | Scottsdale, AZ | web hosting |
#315 | Jay Paul | $2.6 B | 70 | San Francisco, CA | real estate |
#315 | Penny Pritzker | $2.6 B | 58 | Chicago, IL | hotels, investments |
#315 | Phillip Ruffin | $2.6 B | 82 | Las Vegas, NV | casinos, real estate |
#315 | Peter Thiel | $2.6 B | 50 | San Francisco, CA | Facebook, Palantir |
#324 | Edward Bass | $2.5 B | 72 | Fort Worth, TX | oil, investments |
#324 | Bert Beveridge | $2.5 B | 55 | Austin, TX | vodka |
#324 | George Bishop | $2.5 B | 80 | The Woodlands, TX | oil & gas |
#324 | Norman Braman | $2.5 B | 85 | Miami, FL | art, car dealerships |
#324 | Kenneth Feld | $2.5 B | 69 | Tampa, FL | circus, live entertainment |
#324 | Jonathan Gray | $2.5 B | 47 | New York, NY | investments |
#324 | Bill Gross | $2.5 B | 73 | Laguna Beach, CA | investments |
#324 | Bill Haslam | $2.5 B | 59 | Knoxville, TN | truck stops |
#324 | John Henry | $2.5 B | 68 | Boca Raton, FL | sports |
#324 | Stephen Mandel, Jr. | $2.5 B | 61 | Greenwich, CT | hedge funds |
#324 | Arturo Moreno | $2.5 B | 71 | Phoenix, AZ | billboards, Anaheim Angels |
#324 | Richard Peery | $2.5 B | 79 | Palo Alto, CA | real estate |
#324 | Warren Stephens | $2.5 B | 60 | Little Rock, AR | investment banking |
#324 | Mark Walter | $2.5 B | 57 | Chicago, IL | finance |
#324 | Jerry Yang | $2.5 B | 49 | Los Altos Hills, CA | Yahoo |
#324 | Denise York | $2.5 B | 67 | Youngstown, OH | San Francisco 49ers |
