Forbes China’s Reichenliste 2019
Alibaba Gründer Jack Ma liegt mit einem Vermögen von $38.2 Mrd. ($34.6 Mrd. in 2018) auf Platz 1 der Forbes China Rich List 2019. Auf Platz 2 der Liste folgt Pony Ma Huateng der Chef von Tencent Holdings mit einem Vermögen $36 Mrd. Der Drittplatzierte ist Hui Ka Yan von der Evergrade Group (Immobilien). Sein Vermögen wird auf $27.7 Mrd. geschätzt.
Das gemeinsame Vermögen der 400 reichsten Personen Chinas beträgt $1.29 Billionen ($1.06 Billionen in 2018). Dies entspricht einer Steigerung von über 20 Prozent gegenüber dem Vorjahr.
Zum Vergleich das gemeinsame Vermögen der 400 reichsten Amerikaner beträgt $ 2.96 Billionen.
Rank | Name | Net Worth | Age | Origin of Wealth |
---|---|---|---|---|
#1 | Jack Ma | $38.2 B | 55 | e-commerce |
#2 | Ma Huateng | $36 B | 48 | internet media |
#3 | Hui Ka Yan | $27.7 B | 61 | real estate |
#4 | Sun Piaoyang | $25.8 B | 61 | pharmaceuticals |
#5 | Yang Huiyan | $23.9 B | 38 | real estate |
#6 | He Xiangjian | $23.2 B | 77 | home appliances |
#7 | Colin Zheng Huang | $21.2 B | 39 | e-commerce |
#8 | William Lei Ding | $17.2 B | 48 | online games |
#9 | Qin Yinglin | $16.6 B | 54 | pig breeding |
#10 | Zhang Yiming | $16.2 B | 35 | software |
#11 | Wang Wei | $14.3 B | 49 | package delivery |
#12 | Li Shufu | $12.9 B | 56 | automobiles |
#13 | Pang Kang | $12.6 B | 63 | soy sauce maker |
#14 | Wang Jianlin | $12.5 B | 65 | real estate |
#15 | Zhang Zhidong | $12.2 B | 47 | internet media |
#16 | Fan Hongwei | $11.7 B | 52 | petrochemicals |
#17 | Wu Yajun | $11.6 B | 55 | real estate |
#18 | Hui Wing Mau | $10.3 B | 69 | real estate |
#19 | Liu Yonghao | $10.1 B | 68 | agribusiness |
#20 | Hongbin Sun | $10 B | 56 | real estate |
#21 | Wang Wenyin | $9.2 B | 51 | mining, copper products |
#22 | Li Yongxin | $9.1 B | 43 | education |
#23 | Tse Ping | $8.9 B | 67 | pharmaceuticals |
#24 | Xu Shihui | $8.8 B | 61 | snacks, beverages |
#25 | Lei Jun | $8.7 B | 49 | smartphones |
#26 | Gong Hongjia | $8.6 B | 54 | video surveillance |
#27 | Li Xiting | $8.55 B | 68 | medical devices |
#28 | Ma Jianrong | $8.5 B | 55 | textiles, apparel |
#29 | Xu Hang | $8.45 B | 53 | medical devices |
#30 | Zhang Jindong | $8.3 B | 56 | appliance retailer |
#31 | Zong Qinghou | $8.2 B | 74 | beverages |
#32 | Shi Yonghong | $7.8 B | 50 | restaurants |
#33 | Zhang Bangxin | $7.7 B | 39 | education |
#34 | Chen Bang | $7.65 B | 54 | hospitals |
#35 | Robin Li | $7.6 B | 50 | internet search |
#36 | Dang Yanbao | $7.5 B | 46 | coal |
#37 | Kei Hoi Pang | $7.4 B | 53 | real estate |
#38 | Wang Xing | $7.35 B | 40 | e-commerce |
#39 | Cai Kui | $6.8 B | 56 | real estate |
#40 | Richard Qiangdong Liu | $6.75 B | 45 | e-commerce |
#41 | Nie Tengyun | $6.5 B | 43 | logistics |
#42 | Cen Junda | $6.4 B | 55 | pharmaceuticals |
#43 | Jiang Rensheng | $6.2 B | 66 | vaccines |
#44 | Zhou Qunfei | $6.1 B | 49 | smartphone screens |
#45 | Zhang Fan | $6 B | 53 | touch screens |
#46 | Liu Yongxing | $5.95 B | 71 | diversified |
#47 | Zeng Fangqin | $5.9 B | 53 | smartphone components |
#48 | Robin Zeng | $5.85 B | 50 | batteries |
#49 | Chan Laiwa | $5.8 B | 78 | real estate |
#50 | Guo Guangchang | $5.79 B | 52 | conglomerate |
#51 | Liang Wengen | $5.78 B | 62 | construction equipment |
#52 | Yao Zhenhua | $5.75 B | 49 | conglomerate |
#53 | Ding Shizhong | $5.6 B | 48 | sports apparel |
#54 | Wang Zhenhua | $5.55 B | 57 | real estate |
#55 | Huang Chulong | $5.54 B | 60 | real estate |
#56 | Ding Shijia | $5.5 B | 55 | sportswear |
#57 | Wang Wenxue | $5 B | 52 | real estate |
#58 | Wang Yusuo | $4.95 B | 55 | natural gas distribution |
#59 | Lin Li | $4.9 B | 56 | investments |
#60 | Yao Liangsong | $4.82 B | 55 | furniture |
#61 | Chen Dongsheng | $4.8 B | 61 | insurance |
#62 | Frank Wang | $4.79 B | 39 | drones |
#63 | Zhou Hongyi | $4.75 B | 49 | security software |
#64 | Che Jianxing | $4.7 B | 53 | furniture retailing |
#65 | Li Ge | $4.66 B | 52 | biotech |
#66 | Lai Meisong | $4.6 B | 48 | package delivery |
#67 | Zhang Jinmei | $4.5 B | - | conglomerate |
#68 | Gao Dekang | $4.35 B | 67 | apparel |
#69 | Wang Laisheng | $4.33 B | 54 | electronics components |
#70 | Qiu Guanghe | $4.3 B | 67 | fashion retail |
#71 | Wang Laichun | $4.29 B | 52 | electronics components |
#72 | Yu Renrong | $4.28 B | 53 | semiconductor |
#73 | Li Liufa | $4.22 B | 62 | steel, diversified |
#74 | Zheng Shuliang | $4.21 B | 73 | aluminum products |
#75 | Cheng Xue | $4.15 B | 49 | soy sauce |
#76 | Wang Wenjing | $4.1 B | 54 | business software |
#77 | Wei Jianjun | $4.05 B | 55 | automobiles |
#78 | Li Wa | $4.03 B | 53 | real estate |
#79 | Wang Chuanfu | $4 B | 53 | batteries, automobiles |
#80 | Zhu Baoguo | $3.95 B | 57 | pharmaceuticals |
#81 | Du Weimin | $3.9 B | 55 | vaccines |
#82 | Zhang Hongwei | $3.8 B | 64 | oil, banking |
#83 | Benjamin Zhengmin Pan | $3.73 B | 49 | electronics |
#84 | Chu Mang Yee | $3.7 B | 59 | real estate |
#85 | Dong Wei | $3.69 B | 48 | pharmaceuticals |
#86 | Qi Shi | $3.65 B | 49 | financial information |
#87 | Feng Hailiang | $3.6 B | 59 | copper, education |
#88 | Wang Liping | $3.55 B | 53 | hydraulic machinery |
#89 | Lin Zhong | $3.45 B | 51 | real estate |
#90 | An Kang | $3.44 B | 70 | pharmaceuticals |
#91 | Huang Rulun | $3.4 B | 68 | real estate |
#92 | Zhang Jin | $3.39 B | 48 | diversified |
#93 | Zhou Jianping | $3.34 B | 59 | fashion retail |
#94 | Fang Wei | $3.32 B | 46 | steel |
#95 | Zhang Tao | $3.31 B | 47 | e-commerce |
#96 | Jason Jiang | $3.3 B | 46 | advertising |
#97 | Yu Huijiao | $3.27 B | 53 | package delivery |
#98 | Lin Bin | $3.24 B | 51 | smartphones |
#99 | Xu Jingren | $3.23 B | 75 | pharmaceuticals |
#100 | Micree Zhan | $3.22 B | 40 | Cryptocurrency mining chips |
#101 | Li Zhongchu | $3.2 B | 56 | software |
#101 | Michael Minhong Yu | $3.2 B | 57 | education |
#101 | Zhang Wenzhong | $3.2 B | 57 | supermarkets |
#104 | Lu Zhiqiang | $3.14 B | 67 | real estate |
#105 | Wu Zhigang | $3.1 B | 84 | bakery chain |
#106 | Sun Huaiqing | $3.08 B | 50 | cosmetics |
#107 | Liu Ming Hui | $3.05 B | 56 | natural gas distribution |
#107 | Zhang Xin & Pan Shiyi | $3.05 B | 54 | real estate |
#109 | Fu Liquan | $3 B | 52 | surveillance equipment |
#110 | Zhang Li | $2.95 B | 66 | real estate |
#111 | Su Hua | $2.9 B | 37 | video streaming |
#112 | Lu Xiangyang | $2.88 B | 56 | automobiles, batteries |
#113 | Cai Dongchen | $2.86 B | 66 | pharmaceuticals |
#113 | Jiang Bin | $2.86 B | 53 | acoustic components |
#115 | Yu Yong | $2.84 B | 58 | mining |
#116 | Liu Zhongtian | $2.83 B | 55 | aluminum products |
#117 | Yi Zheng | $2.82 B | 49 | software |
#118 | Huang Shilin | $2.8 B | 52 | batteries |
#119 | Ji Qi | $2.77 B | 53 | hotels, motels |
#120 | Wang Linpeng | $2.74 B | 51 | furniture retailing |
#121 | Huang Yi | $2.7 B | 57 | car dealerships |
#122 | Ke Zunhong | $2.62 B | 65 | pharmaceuticals |
#123 | Wong Luen Hei | $2.61 B | 57 | building materials |
#124 | Cao Longxiang | $2.6 B | 62 | pharmaceuticals |
#125 | Su Suyu | $2.58 B | 70 | utilities, real estate |
#126 | Ou Zongrong | $2.5 B | 55 | real estate |
#127 | Xu Chuanhua | $2.49 B | 84 | chemicals, logistics |
#128 | Fu Guangming | $2.48 B | 66 | poultry |
#128 | Li Shuirong | $2.48 B | 63 | petrochemicals |
#130 | Deng Wen | $2.47 B | 51 | flavorings |
#131 | Shum Chiu Hung | $2.45 B | 49 | real estate |
#132 | Sun Shoukuan | $2.44 B | 70 | metals, coal |
#133 | Li Li | $2.42 B | 55 | pharmaceuticals |
#133 | Lin Jianhua | $2.42 B | 57 | solar panel components |
#135 | Liang Xinjun | $2.41 B | 51 | conglomerate |
#135 | Ye Chenghai | $2.41 B | 76 | pharmaceuticals |
#137 | Tong Jinquan | $2.4 B | 65 | real estate |
#137 | Wang Zhendong | $2.4 B | 43 | education |
#139 | Liu Hanyuan | $2.34 B | 55 | agribusiness |
#140 | Geng Jianming | $2.3 B | 57 | real estate |
#141 | Ma Xiuhui | $2.28 B | 48 | LED lighting |
#142 | Huang Zhenda | $2.27 B | 72 | construction |
#143 | Lin Xiucheng | $2.26 B | 64 | electronics |
#144 | Luo Liguo | $2.24 B | 63 | chemicals |
#145 | Mao Lixiang | $2.23 B | 78 | cooking appliances |
#145 | Wu Shaoxun | $2.23 B | 63 | wine |
#145 | Zuo Hui | $2.23 B | 48 | real estate services |
#148 | Yang Jian | $2.2 B | 47 | real estate |
#149 | Shen Guojun | $2.19 B | 57 | retail |
#150 | Wang Xicheng | $2.18 B | 71 | tires |
#151 | Cheng Lili | $2.17 B | 54 | poultry breeding |
#151 | Pan Weiming | $2.17 B | 55 | real estate |
#153 | Cheng Yixiao | $2.16 B | - | video streaming app |
#153 | Li Gaiteng | $2.16 B | 47 | hair dryers |
#153 | Tian Ming | $2.16 B | 65 | measuring instruments |
#153 | Yan Zhi | $2.16 B | 47 | real estate |
#157 | Hoi Kin Hong | $2.15 B | 67 | real estate |
#158 | Huang Shih Tsai | $2.12 B | 68 | real estate |
#159 | Miao Hangen | $2.11 B | 54 | textiles, petrochemicals |
#159 | Zhang Xuexin | $2.11 B | 72 | aluminum |
#161 | Song Zuowen | $2.1 B | 72 | aluminum, diversified |
#162 | Li Zhenguo | $2.09 B | 51 | photovoltaic industry |
#163 | Chen Kaixuan | $2.08 B | 61 | household chemicals |
#163 | Cho Tak Wong | $2.08 B | 73 | auto parts |
#165 | Sze Man Bok | $2.07 B | 69 | hygiene products |
#166 | Chen Jinxia | $2.06 B | 51 | investments |
#166 | Lin Yinsun | $2.06 B | 55 | Jiangxi Zhengbang Technology Co., Ltd. |
#168 | Hu Kaijun | $2.05 B | 57 | pharmaceuticals |
#169 | Chen Hua | $2.04 B | 53 | real estate |
#169 | Chen Wenyuan | $2.04 B | 51 | technology |
#169 | Hu Baifan | $2.04 B | 57 | pharmaceuticals |
#169 | Wang Chaobin | $2.04 B | 63 | real estate |
#173 | Pan Laican | $2.02 B | - | soy sauce |
#173 | Ruan Shuilong | $2.02 B | 83 | chemicals |
#173 | Sun Guangxin | $2.02 B | 56 | diversified |
#173 | Zhang Xuansong | $2.02 B | 48 | supermarkets |
#177 | Hui Lin Chit | $2 B | 66 | hygiene products |
#177 | Li Guoqiang | $2 B | 55 | auto dealerships |
#179 | Huang Qiaoling | $1.99 B | 60 | amusement parks |
#180 | Lam Kong | $1.98 B | 55 | pharmaceuticals |
#181 | Huang Li | $1.97 B | 56 | imaging systems |
#181 | Liang Yunchao | $1.97 B | 50 | nutrition supplements |
#181 | Wu Junbao | $1.97 B | 53 | education |
#181 | Xie Juhua | $1.97 B | 68 | pharmaceuticals |
#185 | Shen Wenrong | $1.96 B | 73 | steel production |
#186 | Dong Fan | $1.95 B | 49 | medical devices |
#186 | Wan Long | $1.95 B | 79 | food |
#186 | Zhong Shanshan | $1.95 B | 64 | beverage, pharmaceutical |
#189 | Chu Lam Yiu | $1.93 B | 49 | flavorings |
#190 | Chen Xueli | $1.92 B | 68 | pharmaceuticals |
#191 | Guo Ziwen | $1.9 B | 55 | real estate |
#191 | Zhang Daocai | $1.9 B | 69 | valves |
#193 | Ren Jianhua | $1.89 B | 63 | kitchen appliances |
#194 | Dou Zhenggang | $1.85 B | 66 | energy, chemicals |
#194 | Lai Jianping | $1.85 B | - | soy sauce |
#194 | Charles Zhengyao Lu | $1.85 B | 50 | coffee chain, car rentals |
#194 | Zhou Bajin | $1.85 B | 84 | auto parts |
#198 | Lee Yin Yee | $1.83 B | 67 | glass |
#199 | Gu Yuhua | $1.81 B | 70 | furniture |
#200 | Kong Jian Min | $1.8 B | 51 | real estate |
#200 | Jihan Wu | $1.8 B | 33 | cryptocurrency mining chips |
#202 | Cao Ji | $1.79 B | 67 | manufacturing |
#202 | Jiang Yehua | $1.79 B | 56 | real estate |
#202 | Zhao Tao | $1.79 B | 53 | pharmaceuticals |
#205 | Li Li | $1.78 B | 54 | healthcare |
#205 | Miao Shouliang | $1.78 B | 64 | real estate |
#205 | Wang Yanqing | $1.78 B | 53 | electrical equipment |
#205 | You Xiaoping | $1.78 B | 61 | chemicals, spandex |
#205 | Zhu Gongshan | $1.78 B | 61 | solar panel materials |
#210 | Ye Xiaoping | $1.77 B | 56 | health care facilities |
#210 | Zhang Zhixiang | $1.77 B | 52 | steel |
#212 | Chen Huwen | $1.74 B | 49 | stationery |
#212 | Lin Fanlian | $1.74 B | 58 | energy, real estate |
#214 | Chen Zhuolin | $1.73 B | 57 | real estate |
#214 | Wang Wenbiao | $1.73 B | 62 | natural gas, fertilizers |
#216 | Larry Xiangdong Chen | $1.71 B | 47 | education |
#216 | Wen Pengcheng | $1.71 B | 57 | agribusiness |
#216 | Wu Guangming | $1.71 B | 57 | medical equipment |
#216 | Yu Peidi | $1.71 B | 59 | real estate |
#220 | Chen Huxiong | $1.7 B | 49 | stationery |
#220 | Xue Hua | $1.7 B | 49 | Agribusiness |
#222 | Bill Liu | $1.69 B | 36 | electronics |
#223 | Lu Di | $1.68 B | - | drones |
#224 | Wu Guanjiang | $1.64 B | 50 | pharmaceuticals |
#225 | Lam Lung On | $1.63 B | 55 | real estate |
#226 | Li Hongxin | $1.62 B | 66 | paper & related products |
#226 | Wang Changtian | $1.62 B | 54 | TV, movie production |
#226 | Xue Xiangdong | $1.62 B | 60 | software |
#226 | Yang Erzhu | $1.62 B | 68 | real estate |
#230 | Chen Fashu | $1.61 B | 59 | investments |
#231 | Neil Shen | $1.6 B | 51 | venture capital |
#231 | Tang Yan | $1.6 B | 40 | social media |
#231 | Xu Shugen | $1.6 B | 54 | construction, mining machinery |
#234 | Lin Dingqiang | $1.59 B | 53 | real estate |
#235 | Jiang Weiping | $1.58 B | 64 | chemicals |
#235 | Zhang Liaoyuan | $1.58 B | 43 | food |
#237 | Wu Yulan | $1.57 B | 50 | pharmaceuticals |
#238 | Fu Kwan | $1.55 B | 62 | real estate, diversified |
#239 | Jia Tianjiang | $1.53 B | 57 | non-ferrous metals |
#239 | Li Xuhui | $1.53 B | 51 | soy sauce |
#239 | Mi Enhua | $1.53 B | 61 | retail |
#239 | Zhu Xingliang | $1.53 B | 60 | construction |
#243 | Liu Gexin | $1.52 B | 68 | pharmaceuticals |
#243 | Nan Cunhui | $1.52 B | 56 | power equipment |
#245 | David Xueling Li | $1.51 B | 46 | live streaming service |
#246 | Ke Xiping | $1.5 B | 59 | investments |
#246 | Miao Yongjun | $1.5 B | 51 | clinical diagnostics |
#246 | Pei Zhenhua | $1.5 B | 60 | batteries |
#246 | Zhou Jian | $1.5 B | 43 | robotics |
#250 | Liu Jincheng | $1.49 B | 55 | lithium batteries |
#251 | He Zhaoxi | $1.48 B | 45 | software |
#251 | Wang Wenmo | $1.48 B | 62 | apparel |
#253 | Lai Jianfa | $1.47 B | 49 | express delivery |
#253 | Wu Lanlan | $1.47 B | 45 | packaging |
#255 | Hu Rongda | $1.46 B | 60 | chemicals |
#255 | Liu Zhiqiang | $1.46 B | 55 | conglomerate |
#255 | Shi Yuzhu | $1.46 B | 57 | online games, investments |
#258 | Huang Wei | $1.45 B | 60 | real estate |
#258 | Mu Rongjun | $1.45 B | 39 | e-commerce |
#260 | Huang Guanlin | $1.44 B | 54 | textiles, apparel |
#260 | Jiang Xuefei | $1.44 B | 49 | printed circuit boards |
#260 | Qiu Jianping | $1.44 B | 57 | hand tools |
#260 | Swift Xie | $1.44 B | - | drones |
#260 | Jane Yan | $1.44 B | 50 | software |
#265 | Hu Yangzhong | $1.43 B | 54 | technology |
#265 | Huang Xiaofen | $1.43 B | 57 | printed circuit boards |
#265 | Yang Shaopeng | $1.43 B | 61 | Shipping |
#268 | Lei Jufang | $1.42 B | 66 | pharmaceuticals |
#269 | Shao Qinxiang | $1.41 B | 65 | diversified |
#270 | Lai Shixian | $1.4 B | 44 | apparel |
#270 | Zhang Guiping | $1.4 B | 68 | real estate |
#272 | Gao Yi | $1.37 B | 51 | pharmaceuticals |
#272 | Hao Hong | $1.37 B | 63 | pharmaceutical |
#272 | Wang Junmin | $1.37 B | 50 | pharmaceuticals |
#275 | Zhang Xuezheng | $1.36 B | - | telecommunication |
#276 | Ren Zhengfei | $1.35 B | 75 | telecom equipment |
#276 | Zhang Keqiang | $1.35 B | 59 | real estate |
#278 | Xu Xudong | $1.34 B | 49 | auto parts |
#278 | Zhou Chengjian | $1.34 B | 54 | fashion retail |
#280 | Wang Zhenghua | $1.33 B | 75 | budget airline |
#280 | Wong Kwong Yu | $1.33 B | 50 | retail |
#282 | Li Guangyu | $1.32 B | 55 | education |
#282 | Wong Hong King | $1.32 B | 57 | real estate |
#282 | Wu Zhongyi | $1.32 B | 46 | electronics |
#282 | Xiu Laigui | $1.32 B | 65 | pharmaceuticals |
#286 | Wei Shaojun | $1.31 B | 56 | real estate |
#287 | Chen Zhisong | $1.3 B | 53 | UC terminal solution provider |
#287 | Cheung Yan | $1.3 B | 62 | paper manufacturing |
#287 | Chi Yufeng | $1.3 B | 48 | software |
#287 | Du Jiangtao | $1.3 B | 49 | chemicals |
#287 | Huang Wen Tsai | $1.3 B | 66 | real estate |
#287 | Li Chunan | $1.3 B | 51 | new energy |
#287 | Wu Jianshu | $1.3 B | 55 | auto parts |
#287 | Xiong Wu | $1.3 B | 43 | software |
#287 | Zhou Zongwen | $1.3 B | 62 | jewelry |
#296 | Lin Zhixiong | $1.28 B | 46 | medical devices |
#296 | Yang Keng | $1.28 B | 58 | real estate |
#296 | Yuan Fugen | $1.28 B | 68 | metal processing |
#299 | Liang Guangwei | $1.27 B | 56 | conglomerate |
#299 | Shusheng Zheng | $1.27 B | 53 | telecommunication |
#301 | Li Rucheng | $1.26 B | 68 | apparel |
#302 | Li Ping | $1.25 B | 51 | storage batteries |
#302 | Qian Dongqi | $1.25 B | 61 | household appliances |
#302 | Yao Kuizhang | $1.25 B | 54 | beverages |
#302 | Ye Cheng | $1.25 B | 57 | conglomerate |
#306 | Liang Feng | $1.24 B | 50 | manufacturing |
#306 | Yi Dasheng | $1.24 B | 58 | Conglomerate |
#308 | Geng Diangen | $1.23 B | 62 | Internet |
#308 | Lin Zhijun | $1.23 B | 44 | medical devices |
#308 | Zhang Wanzhen | $1.23 B | 69 | electronic components |
#311 | Li Weiguo | $1.22 B | 54 | construction materials |
#311 | Ma Fei | $1.22 B | 51 | electronics components |
#311 | Wu Xu | $1.22 B | 56 | real estate |
#311 | Xiang Guangda | $1.22 B | - | Tsingshan Holding Group |
#311 | Zeng Xiaoshan | $1.22 B | 74 | aluminum |
#311 | Zhao Weiguo | $1.22 B | 52 | IT products |
#317 | Wang Qicheng | $1.21 B | 39 | entertainment |
#318 | Chen Ningning | $1.2 B | 48 | minerals |
#318 | Cheng Wei | $1.2 B | 36 | ride-hailing service |
#318 | Jiang Jianqi | $1.2 B | 54 | food |
#318 | Ou Xueming | $1.2 B | 70 | real estate |
#318 | Su Rubo | $1.2 B | 64 | real estate |
#318 | Wang Jilei | $1.2 B | 54 | logistics |
#318 | Zhang Xuanning | $1.2 B | 49 | retail |
#325 | Hong Jie | $1.19 B | 52 | paint |
#325 | Liang Yanfeng | $1.19 B | 54 | Real Estate |
#325 | Lou Zhongfu | $1.19 B | 65 | real estate |
#325 | Ou Zonghong | $1.19 B | 49 | real estate |
#329 | Chen Jinshi | $1.18 B | 57 | construction, real estate |
#329 | Peng Hao | $1.18 B | 52 | electronics |
#331 | He Xiaopeng | $1.17 B | 42 | electric vehicles |
#331 | Li Weiwei | $1.17 B | 42 | online games |
#331 | Shen Hanbiao | $1.17 B | 47 | furniture |
#331 | Tao Chunfeng | $1.17 B | - | chemicals |
#331 | Xu Yingzhuo | $1.17 B | 51 | agribusiness |
#336 | Liu Xuejing | $1.16 B | 68 | copper, poultry |
#336 | Liu Yachao | $1.16 B | 38 | education |
#336 | Tang Jinkui | $1.16 B | 64 | textiles, petrochemicals |
#336 | Xiao Yongming | $1.16 B | 55 | fertilizer |
#336 | Xie Ketao | $1.16 B | 55 | education |
#336 | Yu Guo | $1.16 B | 57 | education |
#342 | Huang Hongyun | $1.15 B | 53 | real estate |
#342 | Wu Xushun | $1.15 B | 71 | internet, auto parts |
#344 | Liang Zhaoxian | $1.14 B | 54 | appliances |
#344 | Zhang Yuxiang | $1.14 B | 55 | apparel |
#346 | Xu Qiming | $1.13 B | 56 | food, art |
#347 | Fang Hongbo | $1.12 B | 52 | home appliances |
#347 | Zheng Yuewen | $1.12 B | 57 | investments |
#349 | Hu Chengzhong | $1.11 B | 58 | manufacturing |
#349 | Qi Jinxing | $1.11 B | 57 | real estate |
#349 | Xie Liangzhi | $1.11 B | 53 | biomedicine |
#349 | Zhong Ruonong | $1.11 B | 57 | electronics |
#353 | Gao Yunfeng | $1.1 B | 52 | industrial lasers |
#353 | Jiang Yintai | $1.1 B | 69 | auto parts |
#353 | Ni Zugen | $1.1 B | 62 | appliances |
#353 | Paul Xiaoming Lee | $1.1 B | 61 | packaging |
#353 | Chanchai Ruayrungruang | $1.1 B | 65 | real estate |
#353 | Sun Xishuang | $1.1 B | 66 | real estate |
#353 | Wang Jianfeng | $1.1 B | 49 | auto parts |
#353 | Xiang Guangming | $1.1 B | 56 | waste, environ svcs |
#353 | Xu Wanmao | $1.1 B | 74 | education |
#353 | Zhang Yubai | $1.1 B | 55 | wine |
#363 | Wang Yiran | $1.09 B | 39 | LCD main board |
#363 | Wong Chiu Yeung | $1.09 B | 52 | real estate |
#363 | Zeng Kaitian | $1.09 B | 44 | online games |
#366 | Dai Wenjun | $1.08 B | 51 | food |
#366 | Du Shuanghua | $1.08 B | 54 | steel |
#366 | Li Xipeng | $1.08 B | 56 | Auto, energy |
#366 | Sun Weijie | $1.08 B | 56 | oilfield equipment |
#370 | Huang Zhengcong | $1.07 B | 52 | LCD main board |
#370 | Wu Wei | $1.07 B | 51 | education |
#372 | Fu Mingkang | $1.06 B | 56 | manufacturing |
#372 | Ke Yunfeng | $1.06 B | 52 | retailing |
#372 | Sun Mengquan | $1.06 B | - | edible oil |
#372 | Yi Rubo | $1.06 B | 43 | real estate |
#376 | Cai Hongbin | $1.05 B | - | pharmaceuticals |
#376 | Diao Zhizhong | $1.05 B | 56 | software |
#376 | Li Jiaquan | $1.05 B | 56 | chemicals |
#376 | Wu Kaiting | $1.05 B | 49 | electronics |
#380 | Ke Kangbao | $1.04 B | 56 | retailing |
#380 | Sun Yonghui | $1.04 B | 48 | LCD main board |
#380 | Wen Yibo | $1.04 B | 54 | wastewater treatment |
#380 | Wong Chun Hong | $1.04 B | 64 | real estate |
#380 | Xiang Wenbo | $1.04 B | 57 | manufacturing |
#385 | Ke Jinlong | $1.03 B | 49 | retailing |
#385 | Meng Qingnan | $1.03 B | 61 | telecommunications |
#385 | Xiao Guoqing | $1.03 B | 50 | education |
#385 | Zhou Yongli | $1.03 B | 64 | conglomerate |
#389 | Ma Bin | $1.02 B | 48 | manufacturing |
#389 | Mao Zhongwu | $1.02 B | 57 | manufacturing |
#389 | Wang Qunbin | $1.02 B | 49 | conglomerate |
#392 | Li Xianyu | $1.01 B | 65 | pharmaceuticals |
#393 | Chen Ailian | $1 B | 61 | wheel production |
#393 | Du Sha | $1 B | 72 | hypermarkets |
#393 | Fan Minhua | $1 B | 58 | pharmaceutical |
#393 | Hui Deng | $1 B | 57 | software |
#393 | Jin Huiming | $1 B | 66 | real estate |
#393 | Ni Zhaoxing | $1 B | 63 | real estate |
#393 | Mark Haoyang Yang | $1 B | 45 | e-commerce |
#393 | Yang Tingdong | $1 B | 59 | brewery |
Quelle: Forbes, 6. November 2019