Alle Bärenmärkte der amerikanischen Börse seit 1929 gemessen am Leitindex S&P 500.
[wpdatachart id=3]
Peak | Trough | Dauer (Monate) | Ausmaß Kurseinbruch | Rezession beim Bärenmarkt? | Rendite 1-Jahr danach |
---|---|---|---|---|---|
1929/September/03 | 1932/Juli/08 | 34 | -86% | Yes | 124% |
1937/März/10 | 1942/April/28 | 61 | -60% | Yes | 59% |
2007/Oktober/09 | 2009/März/09 | 27 | -59% | Yes | 68% |
2000/März/24 | 2002/Oktober/09 | 31 | -49% | Yes | 34% |
1973/Januar/11 | 1974/Oktober/03 | 21 | -48% | Yes | 38% |
1968/November/29 | 1970/Mai/26 | 18 | -36% | Yes | 44% |
1987/August/25 | 1987/Dezember/04 | 4 | -34% | No | 23% |
1946/May/29 | 1949/Juni/13 | 37 | -30% | Yes | 42% |
1961/Dezember/11 | 1962/Juni/26 | 6 | -28% | No | 33% |
1980/November/28 | 1982/August/12 | 21 | -27% | Yes | 58% |
1966/Februar/09 | 1966/Oktober/07 | 8 | -22% | No | 33% |
1956/August/02 | 1957/Oktober/22 | 14 | -22% | Yes | 31% |
1990/Juli/16 | 1990/Oktober/11 | 3 | -20% | Yes | 29% |
2018/September/20 | 2018/Dezember/24 | 3 | -20% | No | 37% |
Durchschnitt | 22 | -39% | 47% |
Quelle: Source: ISI, Bloomberg, National Bureau of Economic Research, Haver Analytics, FMRCo (Asset Allocation Research Team) as of February 26, 2020. Data based on S&P 500 Index price returns. Duration ends with a complete retracement of losses. Recessions are defined by the National Bureau of Economic Research.
Quellen:
- The Dow just tumbled into a bear market – here’s how long those downturns last on average
Quelle: marketwatch.com, 14.03.2020 - Bear market basics (Key takeaways)
Quelle: fidelity.com, 13.03.2020 - U.S. Stock Bear Markets and Their Subsequent Recoveries
Quelle: thebalance.com, 13.03.2020